鋼絲網骨架塑料復合管是一款改良過的新型的鋼骨架塑料復合管。這種管材又稱為srtp管。這種新型管道是用高強度過塑鋼絲網骨架和熱塑性塑料聚乙烯為原材料,鋼絲纏繞網作為聚乙烯塑料管的骨架增強體,以高密度聚乙烯(HDPE)為基體,采用高性能的HDPE改性粘結樹脂將鋼絲骨架與內、外層高密度聚乙烯緊密地連接在一起,使之具有優良的復合效果。因為有了高強度鋼絲增強體被包覆在連續熱塑性塑料之中,因此這種復合管克服了鋼管和塑料管各自的缺點,而又保持了鋼管和塑料管各自的優點。
鋼絲網骨架塑料復合管,采用了優質的材質和先進的生產工藝,使之具有更高的耐壓性能。同時,該復合管具有優良的柔性,適用于長距離埋地用供水、輸氣管道系統。鋼絲網骨架聚乙烯復合管采用的管件是聚乙烯電熔管件。連接時,利用管件內部發熱體將管材外層塑料與管件內層塑料熔融,把管材與管件可靠地連接在一起。
外觀:管材內外表面應平整光滑,色澤均勻,不得有鋼絲裸露及明顯的劃痕、氣泡等缺陷。
公稱半徑dn(mm) | 公稱壓力Mpa | |||||||
0.8 | 1 | 1.25 | 1.6 | 2 | 2.5 | 3.5 | ||
基本尺寸 | 極限偏差 | 公稱厚度en及極限偏差/mm | ||||||
50 | 1.2 | 4.5 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 1.5 | |||
0 | 0 | 0 | 0 | 5.5 0 | ||||
63 | 1.2 | 4.5 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 5.5 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
75 | 1.2 | 5.0 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 6.0 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
90 | 1.4 | 5.5 +1.5 | 5.5 +1.5 | 5.5 +1.5 | 6.0 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
110 | 1.5 | 5.5 +1.5 | 5.5 +1.5 | 7.0 +1.5 | 7.0 +1.5 | 7.5 +1.5 | 8.5 +1.5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
140 | 1.7 | 5.5 +1.5 | 5.5 +1.5 | 8.0 +1.5 | 8.5 +1.5 | 9.0 +1.5 | 9.5 +1.5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
160 | 2 | 6.0 +1.5 | 6.0 +1.5 | 9.0 +1.5 | 9.5 +1.5 | 10.0 +2.0 | 10.5 +2.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
200 | 2.3 | 6.0 +1.5 | 6.0 +1.5 | 9.5 +1.5 | 10.5 +2.0 | 11.0 +2.0 | 12.5 +2.2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
225 | 2.5 | 8.0 +1.5 | 8.0 +1.5 | 10.0 +2.0 | 10.5 +2.0 | 11.0 +2.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | |||
250 | 2.5 | 8.0 +1.5 | 10.5 +2.0 | 10.5 +2.0 | 12.0 +2.2 | 12.0 +2.2 | 12.5 +2.2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
315 | 2.7 | 9.5 +1.5 | 11.5 +2.0 | 11.5 +2.0 | 13.0 +2.5 | 13.0 +2.5 | ||
0 | 0 | 0 | 0 | 0 | 0 | |||
355 | 2.8 | 10.0 +1.5 | 12.0 +2.2 | 12.0 +2.2 | 14.0 +2.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
400 | 3 | 10.5 +2.0 | 12.5 +2.2 | 12.5 +2.2 | 15.0 +2.8 | |||
0 | 0 | 0 | 0 | 0 | ||||
450 | 3.2 | 11.5 +2.0 | 13.5 +2.5 | 13.5 +2.5 | 16.0 +2.8 | |||
0 | 0 | 0 | 0 | 0 | ||||
500 | 3.2 | 12.5 +2.0 | 15.5 +2.8 | 15.5 +2.8 | 18.0 +3.0 | |||
0 | 0 | 0 | 0 | 0 | ||||
560 | 3.2 | 17.0 +3.0 | 20.0 +3.0 | |||||
0 | 0 | 0 | ||||||
630 | +3.2 0 | 20.0 +3.0 | 23.0 +3.0 | |||||
0 | 0 |
鋼絲網骨架聚乙烯復合管礦用通用管材的公稱壓力、公稱外徑、最小壁厚及極限偏差
公稱外徑dn(mm) | 公稱壓力Mpa | |||||||
0.8 | 1 | 1.25 | 1.6 | 2 | 2.5 | 3.5 | ||
基本尺寸 | 極限偏差 | 最小壁厚及極限偏差/mm | ||||||
50 | 1.2 | 4.5 +1.2 | 5.5 +1.2 | 5.5 +1.5 | 5.5 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
63 | 1.2 | 4.5 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 5.5 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
75 | 1.2 | 5.0 +1.2 | 5.0 +1.2 | 5.5 +1.5 | 6.0 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
90 | 1.4 | 5.5 +1.5 | 5.5 +1.5 | 5.5 +1.5 | 6.0 +1.5 | |||
0 | 0 | 0 | 0 | 0 | ||||
110 | 1.5 | 5.5 +1.5 | 5.5 +1.5 | 7.0 +1.5 | 7.0 +1.5 | 7.5 +1.5 | 8.5 +1.5 | |
0 | 0 | 0 | 0 |
0 |
聯系人:董經理
手機:133-7157-1618
微信:521029500
電話:0533-2982567
地址:張店區昌國路與湖羅路交叉口南1公里路西